- Capacitance:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Mounting Type:
- 
                                                            
- Termination Style:
- 
                                                            
- Height Above Board:
- 
                                                            
- Length - Overall:
- 
                                                            
- Circuit:
- 
                                                            
- Current - Switching:
- 
                                                            
- Operate Time:
- 
                                                            
- Release Time:
- 
                                                            
- Size - Body:
- 
                                                            
- Current - Carry:
- 
                                                            
10 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Hartland Controls/Littelfuse | 1 | 33,859 In-stock | Get Quote Buy Now | |||
|   | Hartland Controls/Littelfuse | 1 | 40,336 In-stock | Get Quote Buy Now | |||
|   | Hartland Controls/Littelfuse | 1 | 18,576 In-stock | Get Quote Buy Now | |||
|   | Hartland Controls/Littelfuse | 1 | 5,399 In-stock | Get Quote Buy Now | |||
|   | Hartland Controls/Littelfuse | 1 | 8,500 In-stock | Get Quote Buy Now | |||
|   | Hartland Controls/Littelfuse | 1 | 8,500 In-stock | Get Quote Buy Now | |||
|   | Hartland Controls/Littelfuse | 1 | 8,500 In-stock | Get Quote Buy Now | |||
|   | Hartland Controls/Littelfuse | 1 | 8,500 In-stock | Get Quote | |||
|   | Hartland Controls/Littelfuse | 1 | 8,500 In-stock | Get Quote | |||
|   | Hartland Controls/Littelfuse | 1 | 8,500 In-stock | Get Quote | 

