- Manufacturer:
- 
                                        - Coto Technology (2)
- PIC GmbH (3)
 
- Product Status:
- 
                                                            
- Capacitance:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Mounting Type:
- 
                                                            
- Termination Style:
- 
                                                            
- Height Above Board:
- 
                                                            
- Length - Overall:
- 
                                                            
- Circuit:
- 
                                                            
- Current - Switching:
- 
                                                            
- Operate Time:
- 
                                                            
- Operate Range:
- 
                                                            
- Release Range:
- 
                                                            
- Voltage - Switching AC:
- 
                                                            
- Voltage - Switching DC:
- 
                                                            
- Size - Body:
- 
                                                            
- Current - Carry:
- 
                                                            
16 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Hartland Controls/Littelfuse | 1 | 180,710 In-stock | Get Quote Buy Now | |||
|   | Hartland Controls/Littelfuse | 1 | 51,105 In-stock | Get Quote Buy Now | |||
|   | Hartland Controls/Littelfuse | 1 | 9,874 In-stock | Get Quote Buy Now | |||
|   | Standex-Meder Electronics | 1 | 29,657 In-stock | Get Quote Buy Now | |||
|   | Hartland Controls/Littelfuse | 1 | 45,910 In-stock | Get Quote Buy Now | |||
|   | Standex-Meder Electronics | 1 | 24,072 In-stock | Get Quote Buy Now | |||
|   | PIC GmbH | 1 | 8,695 In-stock | Get Quote Buy Now | |||
|   | Hartland Controls/Littelfuse | 1 | 40,878 In-stock | Get Quote Buy Now | |||
|   | PIC GmbH | 1 | 45,599 In-stock | Get Quote Buy Now | |||
|   | PIC GmbH | 1 | 22,751 In-stock | Get Quote Buy Now | |||
|   | Hartland Controls/Littelfuse | 1 | 34,726 In-stock | Get Quote Buy Now | |||
|   | Hartland Controls/Littelfuse | 1 | 8,500 In-stock | Get Quote Buy Now | |||
|   | Hartland Controls/Littelfuse | 1 | 8,500 In-stock | Get Quote Buy Now | |||
|   | Hartland Controls/Littelfuse | 1 | 8,500 In-stock | Get Quote Buy Now | |||
|   | Coto Technology | 1 | 8,500 In-stock | Get Quote | |||
|   | Coto Technology | 1 | 8,500 In-stock | Get Quote | 

