- Package / Case:
- 
                                                            
- Current - Supply:
- 
                                                            
- Supplier Device Package:
- 
                                                            
10 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Diodes Incorporated | 1 | 96,048 In-stock | Get Quote Buy Now | |||
|   | Diodes Incorporated | 1 | 42,288 In-stock | Get Quote Buy Now | |||
|   | Diodes Incorporated | 1 | 10,668 In-stock | Get Quote Buy Now | |||
|   | Diodes Incorporated | 1 | 43,500 In-stock | Get Quote Buy Now | |||
|   | Diodes Incorporated | 1 | 8,500 In-stock | Get Quote Buy Now | |||
|   | Diodes Incorporated | 1 | 8,500 In-stock | Get Quote Buy Now | |||
|   | Diodes Incorporated | 1 | 8,500 In-stock | Get Quote Buy Now | |||
|   | Diodes Incorporated | 1 | 8,500 In-stock | Get Quote Buy Now | |||
|   | Diodes Incorporated | 1 | 8,500 In-stock | Get Quote Buy Now | |||
|   | Diodes Incorporated | 1 | 8,500 In-stock | Get Quote Buy Now | 

