- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Breakover:
- 
                                                            
- Voltage - Off State:
- 
                                                            
- Current - Peak Pulse (8/20µs):
- 
                                                            
14 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Hartland Controls/Littelfuse | 1 | 43,710 In-stock | Get Quote Buy Now | |||
|   | Hartland Controls/Littelfuse | 1 | 8,500 In-stock | Get Quote Buy Now | |||
|   | Hartland Controls/Littelfuse | 1 | 8,500 In-stock | Get Quote Buy Now | |||
|   | Hartland Controls/Littelfuse | 1 | 8,500 In-stock | Get Quote Buy Now | |||
|   | Hartland Controls/Littelfuse | 1 | 8,500 In-stock | Get Quote Buy Now | |||
|   | Hartland Controls/Littelfuse | 1 | 8,500 In-stock | Get Quote Buy Now | |||
|   | Hartland Controls/Littelfuse | 1 | 8,500 In-stock | Get Quote Buy Now | |||
|   | Hartland Controls/Littelfuse | 1 | 8,500 In-stock | Get Quote Buy Now | |||
|   | Hartland Controls/Littelfuse | 1 | 8,500 In-stock | Get Quote Buy Now | |||
|   | Hartland Controls/Littelfuse | 1 | 8,500 In-stock | Get Quote Buy Now | |||
|   | Hartland Controls/Littelfuse | 1 | 8,500 In-stock | Get Quote Buy Now | |||
|   | Hartland Controls/Littelfuse | 1 | 8,500 In-stock | Get Quote Buy Now | |||
|   | Hartland Controls/Littelfuse | 1 | 8,500 In-stock | Get Quote Buy Now | |||
|   | Hartland Controls/Littelfuse | 1 | 8,500 In-stock | Get Quote | 

