- Manufacturer:
- 
                                        
- Capacitance:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Breakover:
- 
                                                            
- Current - Hold (Ih):
- 
                                                            
12 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Harris Corporation | 1 | 15,886 In-stock | Get Quote Buy Now | |||
|   | Harris Corporation | 1 | 13,430 In-stock | Get Quote Buy Now | |||
|   | Harris Corporation | 1 | 8,500 In-stock | Get Quote | |||
|   | Harris Corporation | 1 | 8,500 In-stock | Get Quote | |||
|   | Harris Corporation | 1 | 25,332 In-stock | Get Quote Buy Now | |||
|   | Harris Corporation | 1 | 11,785 In-stock | Get Quote Buy Now | |||
|   | Harris Corporation | 1 | 47,285 In-stock | Get Quote Buy Now | |||
|   | Hartland Controls/Littelfuse | 1 | 8,500 In-stock | Get Quote Buy Now | |||
|   | Hartland Controls/Littelfuse | 1 | 8,500 In-stock | Get Quote Buy Now | |||
|   | Hartland Controls/Littelfuse | 1 | 8,500 In-stock | Get Quote Buy Now | |||
|   | Hartland Controls/Littelfuse | 1 | 8,500 In-stock | Get Quote Buy Now | |||
|   | Hartland Controls/Littelfuse | 1 | 8,500 In-stock | Get Quote Buy Now | 

