- Manufacturer:
- 
                                        
- Bourns Inc. (16)
 
- Product Status:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Current - Hold (Ih):
- 
                                                            
17 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Bourns Inc. | 1 | 15,027 In-stock | Get Quote Buy Now | |||
|   | Bourns Inc. | 1 | 11,490 In-stock | Get Quote Buy Now | |||
|   | Bourns Inc. | 1 | 8,183 In-stock | Get Quote Buy Now | |||
|   | Bourns Inc. | 1 | 5,369 In-stock | Get Quote Buy Now | |||
|   | Bourns Inc. | 1 | 8,500 In-stock | Get Quote Buy Now | |||
|   | Bourns Inc. | 1 | 8,500 In-stock | Get Quote Buy Now | |||
|   | Bourns Inc. | 1 | 8,500 In-stock | Get Quote | |||
|   | Bourns Inc. | 1 | 8,500 In-stock | Get Quote | |||
|   | Bourns Inc. | 1 | 8,500 In-stock | Get Quote | |||
|   | Bourns Inc. | 1 | 8,500 In-stock | Get Quote | |||
|   | Bourns Inc. | 1 | 8,500 In-stock | Get Quote | |||
|   | Bourns Inc. | 1 | 8,500 In-stock | Get Quote | |||
|   | Bourns Inc. | 1 | 8,500 In-stock | Get Quote | |||
|   | Bourns Inc. | 1 | 8,500 In-stock | Get Quote | |||
|   | Bourns Inc. | 1 | 8,500 In-stock | Get Quote | |||
|   | STMicroelectronics | 1 | 8,500 In-stock | Get Quote | |||
|   | Bourns Inc. | 1 | 8,500 In-stock | Get Quote | 

